Endless Pools® Fitness Systems E2000
The ultimate for wellness, fitness and relaxation.
Until now, your personal wellness “to-do” list looked more like a “wish” list. But what if you could achieve your fitness goals, then relax with warm water hydrotherapy, all in one place, right at home? The E2000 delivers on that promise. The E2000 boasts the industry’s best swim-in-place experience, now with a dedicated spa side, so you can regulate temperatures on both sides, independently. We’ve paired the
Contact Our Endless Pools Team
On Tel: 01292 254 452
Lifestyle
E2000 Aqua Fitness Center Specifications |
||
---|---|---|
Model Type | 58” Swim & Treadmill | 58” Swim |
Dimensions | 6.1m L x 1.5m H x 2.3m W | 6.1m L x 1.5m H x 2.3m W |
Swim Side: | 4.6m L x 1.5m H x 2.3m W | 4.6m L x 1.5m H x 2.3m W |
Spa Side: | 1.5m L x 1m H x 2.3m W | 1.5m L x 1m H x 2.3m W |
Water Capacity | 8896L | 9066L |
Swim Side: | 7571L | 7741L |
Spa Side: | 1325L | 1325L |
Weight | 1,903Kg (Dry) / 11,587Kg (Filled*) | 1,855Kg (Dry) / 11,710Kg (Filled*) |
Shell Color Options | Alpine White or Ice Gray | |
Cabinet Color Options | Dark Mocha or Gray Oak | |
Swim Technology | Endless Pools® Swim Machine | |
Swim Power Unit | 5 HP Hydraulic Power Unit | |
Treadmill Power Unit | 5 HP Hydraulic Power Unit | Not Applicable |
Control System | 2 LCD Control Panels 230v/60amp, 60 Hz, includes G.F.C.I. protected sub-panel | |
Substructure | 14-Gauge Galvanized Steel Frame | |
Base Pan | Thermoformed ABS Base Pan | |
Energy Efficiency | Certified to the APSP 14 National Standard and the California Energy Commission (CEC) in accordance with California Law |
|
Music Option | 8 Speakers + Subwoofer, Bluetooth® Enabled | |
Vinyl Cover & Lifter Options | Watkins Bi-Fold Covers & Lifters or VacuSeal® Cover System | |
Additional Options | Endless Pools® Pace Display, Floor Mirror, Gecko® In.Touch Wi-Fi & Mobile App | |
Swim Side | Spa Side | |
Seats | Bench Seat | 4 Hydrotherapy Seats + Cool Down Seat |
Hydrotherapy Jets – 34 | Not Applicable | 2 Large Jets, 2 Rotary Jets, 4 Directional Jets, 26 |
Hydromassage Jet Pump | Not Applicable | 2 – 2.5 HP Continuous Duty; 5.2 HP Breakdown Torque – 1 Speed Pumps |
Water Feature | 2 Illuminated Waterfalls | 1 Illuminated Waterfall |
Water Management System | UVC + CD Ozone | CD Ozone |
Circulation Pump | High-Flow Circulation Pump | Circulation Pump |
Effective Filtration Area | 200 Square Feet (4 x 50 Square Feet) | 50 Square Feet |
Lighting System | 14 Multi-Color LED Points of Light, 5” Main Light & LED Illumination Bar |
12 Multi-Color LED Points of Light |
Heater | 4000w/230v | 4000w/230v |
Insulation | Tri-Thermic™ Barrier System | Full Foam Insulation |
Stainless Steel Grab Rails | 3 Satin Stainless Steel Rails | Not Applicable |
Exercise Equipment Options | Swim Tether and Rowing Kit | Not Applicable |
*Includes water and 10 adults weighing 80 kg each |